Pipeline
Five candidates. All target-to-lead in silico.
Every program began with a validated protein target. None required wet-lab synthesis to reach IND-enabling stage.
Active Programs
Five programs. Two at IND-enabling stage.
| Candidate | Target | Mechanism | Indication | Stage | Status |
|---|---|---|---|---|---|
| MNS-0041 | KRAS G12C | Covalent inhibitor, GDP-pocket | Non-small cell lung cancer | IND-ready | IND-enabling studies |
| MNS-0073 | NLRP3 inflammasome | NLRP3 ATPase inhibitor | Neuroinflammation / ALS | Lead optimization | SAR expansion |
| MNS-0119 | DHODH | Mitochondrial DHODH inhibitor | Autoimmune (RA/lupus) | IND-ready | IND-enabling studies |
| MNS-0152 | PRMT5 | SAM-competitive methyltransferase inhibitor | Diffuse large B-cell lymphoma | Hit-to-lead | In progress |
| MNS-0187 | TEAD1-4 (YAP/TAZ pathway) | TEAD palmitoylation pocket binder | Mesothelioma / solid tumors | Hit identification | Active screening |
MNS-0152 and MNS-0187 target/mechanism shown; structures undisclosed.
Stage Definitions
Partnership
Two paths: your target or ours.
Manas AI works with pharma R&D groups and biotech discovery teams through two models. Fee-for-service campaigns: you bring a validated target, we return a ranked candidate dossier with full in silico rationale within 48–72 hours. Co-development: we contribute our in-house pipeline candidates under milestone + royalty terms. Both paths begin with a 45-minute scoping call — no NDA required for initial discussion.